Current Conditions 11/15/24 5:13p |
||||
Temperature | 56.4°F | |||
Humidity | 57% | |||
Dewpoint | 41.3°F | |||
Barometer | 29.907 in & Falling Rapidly | |||
Wind From ESE | 1 min | 2 min | 5 min | 10 m. |
Average Wind Speed | 11.7 | 12.1 | 11.9 | 12.0 |
High Wind Speed | 15.0 | 17.0 | 18.0 | 22.0 |
Today's Rain | 0.00 | |||
Storm Total | 0.00 | |||
Rain Rate | 0.00 in/hr | |||
Month's Rain | 1.15 in | |||
Annual Total Rain | 27.00 in | |||
Wind Chill | 51.6°F | |||
THW Index | 50.1°F | |||
Heat Index | 54.9°F | |||
4" Soil Temperature | 47.0°F | |||
Today's Extremes |
||||
High Temperature | 64.2°F at 1:55p | |||
Low temperature | 27.3°F at 6:53a | |||
High Humidity | 88% at 7:48a | |||
Low Humidity | 44% at 12:54p | |||
High Dewpoint | 46.0°F at 11:03a | |||
Low Dewpoint | 24.0°F at 5:07a | |||
High Wind Speed | 32.0 mph at 3:15p | |||
High Barometer | 30.144 in at 8:59a | |||
Low Barometer | 29.906 in at 4:51p | |||
High Rain Rate | 0.00 in/hr at ---- | |||
High Heat Index | 62.0°F at 12:07p | |||
Low Wind Chill | 27.0°F at 6:39a | |||
Months Extremes |
||||
High Temperature | 64.2°F | |||
Low Temperature | 25.7°F | |||
High Humidity | 91% | |||
Low Humidity | 41% | |||
High Dewpoint | 53.0°F | |||
Low Dewpoint | 22.0°F | |||
High Wind Speed | 35.0 mph | |||
High Barometer | 30.556 in | |||
Low Barometer | 29.672 in | |||
Rain Total | 1.15 in | |||
High Rain Rate | 1.21 in/hr | |||
Low Wind Chill | 24.0°F | |||
High Heat Index | 62.0°F | |||
Years Extremes |
||||
High Temperature | 98.7°F | |||
Low Temperature | -22.4°F | |||
High Humidity | 92% | |||
Low Humidity | 11% | |||
High Dewpoint | 81.0°F | |||
Low Dewpoint | -29.0°F | |||
High Wind Speed | 55.0 mph | |||
High Barometer | 30.899 in | |||
Low Barometer | 29.317 in | |||
Rain Total | in | |||
Low Wind Chill | -47.0°F | |||
High Heat Index | 118.0°F | |||
Years Extremes 2023 |
||||
High Temperature | 98.3°F | |||
Low Temperature | -14.5°F | |||
High Humidity | 92% | |||
Low Humidity | 10% | |||
High Dewpoint | 78°F | |||
Low Dewpoint | -25°F | |||
High Wind Speed | 56mph | |||
High Barometer | 30.97< in | |||
Low Barometer | 29.20< in | |||
Annual Total Rain | 31.68< in | |||
Low Wind Chill | -25°F | |||
High Heat Index | 116°F | |||
Years Extremes 2022 |
||||
High Temperature | 101.2°F | |||
Low Temperature | -18.1°F | |||
High Humidity | 95% | |||
Low Humidity | 13% | |||
High Dewpoint | 78°F | |||
Low Dewpoint | -25°F | |||
High Wind Speed | 54mph | |||
High Barometer | 30.98< in | |||
Low Barometer | 29.18< in | |||
Annual Total Rain | 17.22< in | |||
Low Wind Chill | -47°F | |||
High Heat Index | 119°F | |||
Years Extremes 2021 |
||||
High Temperature | 100.4°F | |||
Low Temperature | -32.4°F | |||
High Humidity | 97% | |||
Low Humidity | 9% | |||
High Dewpoint | 82°F | |||
Low Dewpoint | -40°F | |||
High Wind Speed | 52mph | |||
High Barometer | 30.97< in | |||
Low Barometer | 29.12< in | |||
Annual Total Rain | 23.64< in | |||
Low Wind Chill | -41°F | |||
High Heat Index | 118°F | |||
Years Extremes 2020 |
||||
High Temperature | 96.4°F | |||
Low Temperature | -17.1°F | |||
High Humidity | 94% | |||
Low Humidity | 14% | |||
High Dewpoint | 78°F | |||
Low Dewpoint | -20°F | |||
High Wind Speed | 62mph | |||
High Barometer | 31.05< in | |||
Low Barometer | 29.34< in | |||
Annual Total Rain | 18.37< in | |||
Low Wind Chill | -27°F | |||
High Heat Index | 121°F | |||
Years Extremes 2019 |
||||
High Temperature | <99.3>°F | |||
Low Temperature | <-17.2>°F | |||
High Humidity | <94>% | |||
Low Humidity | <19>% | |||
High Dewpoint | <81>°F | |||
Low Dewpoint | <-27>°F | |||
High Wind Speed | <48>mph | |||
High Barometer | <30.89> in | |||
Low Barometer | <29.01> in | |||
Annual Total Rain | <33.19> in | |||
Low Wind Chill | <-34>°F | |||
High Heat Index | <121>°F | |||
Years Extremes 2018 |
||||
High Temperature | <97.6>°F | |||
Low Temperature | <-23.4>°F | |||
High Humidity | <96>% | |||
Low Humidity | <16>% | |||
High Dewpoint | <78>°F | |||
Low Dewpoint | <-27>°F | |||
High Wind Speed | <46>mph | |||
High Barometer | <30.82> in | |||
Low Barometer | <29.43> in | |||
Annual Total Rain | <38.71> in | |||
Low Wind Chill | <-32>°F | |||
High Heat Index | <110>°F | |||
Years Extremes 2017 |
||||
High Temperature | 98.2 | |||
Low Temperature | -22.3F | |||
High Humidity | 97 % | |||
Low Humidity | 19 % | |||
High Dewpoint | 77.0 F | |||
Low Dewpoint | -28.0 F | |||
High Wind Speed | 52 MPH | |||
High Barometer | 30.82 in. | |||
Low Barometer | 29.221 in. | |||
Annual Total Rain | 28.52 in. | |||
Low Wind Chill | -32.2 F | |||
High Heat Index | 113.0 F | |||
Years Extremes 2016 |
||||
High Temperature | 100.7 | |||
Low Temperature | -25.1 | |||
High Humidity | 96 % | |||
Low Humidity | 22 % | |||
High Dewpoint | 81.0 F | |||
Low Dewpoint | -31.0 F | |||
High Wind Speed | 63 MPH | |||
High Barometer | 30.68 in. | |||
Low Barometer | 29.021 in. | |||
Annual Total Rain | 32.08 in. | |||
Low Wind Chill | -30.0 F | |||
High Heat Index | 122.0 F | |||
Years Extremes 2015 |
||||
High Temperature | 97.6 | |||
Low Temperature | -13.5 | |||
High Humidity | 97 % | |||
Low Humidity | 16 % | |||
High Dewpoint | 76.0 F | |||
Low Dewpoint | -20.0 F | |||
High Wind Speed | 48 MPH | |||
High Barometer | 31.07 in. | |||
Low Barometer | 29.161 in. | |||
Annual Total Rain | 25.62 in. | |||
Low Wind Chill | -28.0 F | |||
High Heat Index | 110.0 F | |||
Years Extremes 2014 |
||||
High Temperature | 94.1F | |||
Low Temperature | -16.7F | |||
High Humidity | 96 % | |||
Low Humidity | 15 % | |||
High Dewpoint | 80.0 F | |||
Low Dewpoint | -24.0 F | |||
High Wind Speed | 51 MPH | |||
High Barometer | 30.89 in. | |||
Low Barometer | 29.25 in. | |||
Annual Total Rain | 28.41 in. | |||
Low Wind Chill | -38.0 F | |||
High Heat Index | 112.0 F | |||
Years Extremes 2013 |
||||
High Temperature | 96.7 F | |||
Low Temperature | -13.0 F | |||
High Humidity | 96 % | |||
Low Humidity | 16 % | |||
High Dewpoint | 77.0 F | |||
Low Dewpoint | -19.0 F | |||
High Wind Speed | 43 MPH | |||
High Barometer | 30.88 in. | |||
Low Barometer | 29.29 in. | |||
Annual Total Rain | 31.01 in. | |||
Low Wind Chill | -27.0 F | |||
High Heat Index | 107.0 F | |||
Years Extremes 2012 |
||||
High Temperature | 104.1F | |||
Low Temperature | -10.1 F | |||
High Humidity | 96 % | |||
Low Humidity | 15 % | |||
High Dewpoint | 77.0 F | |||
Low Dewpoint | -16.0 F | |||
High Wind Speed | 51 MPH | |||
High Barometer | 30.75 in. | |||
Low Barometer | 29.22 in. | |||
Annual Total Rain | 14.03 in. | |||
Low Wind Chill | -20.0 F | |||
High Heat Index | 117.0 F | |||
Years Extremes 2011 |
||||
High Temperature | 98.4 F | |||
Low Temperature | -22.3 F | |||
High Humidity | 97 % | |||
Low Humidity | 11 % | |||
High Dewpoint | 80.2 F | |||
Low Dewpoint | -28.0 F | |||
High Wind Speed | 54 MPH | |||
High Barometer | 30.72 in. | |||
Low Barometer | 29.30 in. | |||
Annual Total Rain | 25.06 in. | |||
Low Wind Chill | -36.0 F | |||
High Heat Index | 120.0 F | |||
Years Extremes 2010 |
||||
High Temperature | 94.3F | |||
Low Temperature | -25.3 F | |||
High Humidity | 96 % | |||
Low Humidity | 19 % | |||
High Dewpoint | 79.0 F | |||
Low Dewpoint | -31.0 F | |||
High Wind Speed | 53 MPH | |||
High Barometer | 30.90 in. | |||
Low Barometer | 28.885 in. | |||
Annual Total Rain | 41.09 in. | |||
Low Wind Chill | -33.0 F | |||
High Heat Index | 111.0 F | |||
Years Extremes 2009 |
||||
High Temperature | 94.7 F | |||
Low Temperature | -20.9 F | |||
High Humidity | 96 % | |||
Low Humidity | 16 % | |||
High Dewpoint | 76.0 F | |||
Low Dewpoint | -27.0 F | |||
High Wind Speed | 51 MPH | |||
High Barometer | 30.934 in. | |||
Low Barometer | 28.885 in. | |||
Annual Total Rain | 30.25 in. | |||
Low Wind Chill | -27.0 F | |||
High Heat Index | 104.0 F | |||
Station Information | ||||
Station Longitude | 97 29' 49" W | |||
Station Latitude | 42 44' 09" N | |||
Station Elevation | 1405' A.S.L. |